.Lover-Tn weather
Latitude N 46° 14' 54" Longitude E 11° 01' 23" Elevation 590 m
| Dawn: | 05.32 | Sunrise: | 06.05 | Moonrise: | 12.32 | ![]() |
| Dusk: | 20.55 | Sunset: | 20.22 | Moonset: | 02.05 | |
| Daylight: | 15.23 | Day length: | 14.17 | Moon Phase: | First Quarter |
Welcome to Lover di Campodenno Val di Non Trento.
The weather station in use is the elecsa 6975 posizionata sul tetto, per utilizzo amatoriale, and these pages are updated every 2 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fairly fine, showers likely
| Temperature and Humidity | |||
| Temperature | 20,5 °C | Dew Point | 8,2 °C |
| Windchill | 20,5 °C | Humidity | 47% |
| Heat Index | 20,5 °C | ||
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 38868,0 mm | Rainfall This Year | 97827,0 mm |
| Rainfall Last Hour | 0,0 mm | ||
| Wind | |||
| Wind Speed (gust) | 28,1 km/h | Wind Speed (avg) | 12,2 km/h |
| Wind Bearing | 134° SE | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1010,6 hPa | Rising slowly | +0,1 hPa/hr |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | |||
Page updated 29/04/2012 14.53.46
powered by
Cumulus
v1.8.9 (930)
